The Drug Action Teams (DATs) participating in this study have or will be
grouped into batches. Please see below for the start dates and the
the DATs associated with each batch.
| Batch 1 | Batch 2 | Batch 3 | Batch 4 | Batch 5 |
|---|---|---|---|---|
| 27/02/06 | 27/03/06 | 30/05/06 | 26/06/06 | 25/09/06 |
| Bournemouth | Calderdale | Barking & Dagenham | Barnet | Barnsley |
| Doncaster | Hackney | Bedfordshire | Bath & NE Somerset | Birmingham |
| Herefordshire | Hertfordshire | East Riding of Yorkshire | Blackburn with Darwen | Bury |
| Leicester | Milton Keynes | Gloucestershire | Bolton | Cheshire |
| Peterborough | Newham | Havering | Brent | Croydon |
| Rotherham | NE Lincolnshire | Hillingdon | Bristol | Cumbria |
| North Lincolnshire | Kingston Upon Hull | Cornwall & Isles Of Scilly | East Sussex | |
| North Somerset | Leicestershire | Darlington | Essex | |
| Torbay | Lincolnshire | Durham | Greenwich | |
| Tower Hamlets | Liverpool | Ealing | Halton | |
| Wakefield | Plymouth | Enfield | Hampshire | |
| Portsmouth | Gateshead | Hartlepool | ||
| Reading | Hammersmith & Fulham | Knowsley | ||
| Shropshire | Haringey | Lambeth | ||
| South Gloucestershire | Harrow | Lewisham | ||
| Waltham Forest | Kingston upon Thames | Middlesbrough | ||
| Kirklees | North Yorkshire | |||
| Lancashire | Oldham | |||
| Manchester | Rochdale | |||
| Newcastle upon Tyne | Sandwell | |||
| North Tyneside | Sheffield | |||
| Northumberland | Solihull | |||
| Richmond upon Thames | Southampton | |||
| Sunderland | Southend-on-Sea | |||
| Sutton | St Helens | |||
| Swindon | Staffordshire | |||
| Wandsworth | Stockport | |||
| Westminster | Stockton | |||
| Worcestershire | Suffolk | |||
| Tameside | ||||
| Thurrock | ||||
| Walsall | ||||
| Warrington | ||||
| Warwickshire | ||||
| West Sussex | ||||
| Wigan | ||||
| Wirral | ||||
| York |